Descrizione
Yilink Batteria LifePo4 4.8Kw 100A 48v versione Wall
Dotata di proprio BMS, può essere utilizzata con qualsiasi inverter a 48v.
Possibilità di collegamento cavo di comunicazione BMS con gli inverter Voltronic (tutti i modelli dotati di porta BMS) quali Axpert King, Vm III, Vm IV, Mks III, Mks IV, Axpert Max (tutti i modelli 48v) e Max II
Battery Pack Parameters
No.
| Items
| General Parameter
| Remark
| |
1 | Combination method | 15S | ||
2 | Nominal Voltage | 48V | ||
|
3 |
Rated Capacity | Typical | 100Ah | |
Minimum | 100Ah | |||
4 | Energy | 4800Wh | ||
5 | Factory Voltage | 48~51V | Mean Operation Voltage | |
6 | Voltage at end of Discharge | 37.5~42V | Discharge Cut-off Voltage | |
7 | Voltage at end of Charge | 52.5~55.5V | Charge Cut-off Voltage | |
|
8 |
Standard charge | Constant Current 20A Constant Voltage see No.7 0.02CA cut-off |
Charge time : Approx 5~6 h | |
9 |
Limiting current | 20A | BMS Limited (Charge current is ≥100A to open the current Limit) | |
10 | Standard discharge | Constant current:20A end voltage see NO.6 | ||
11 | Maximum Continuous Charge Current | 100A | 50ºC≥T≥5ºC | |
12 | Maximum Continuous Discharge Current | 100A | 55ºC≥T≥0ºC | |
|
13 |
Operation Temperature Range | Charge:0~55℃ | 60±25%R.H. No matter what mode the battery is in, once the temperature is found to exceed the absolute temperature range, stop charging or discharging immediately | |
|
Discharge:–20~60℃ | ||||
|
14 |
Storage Temperature Range | Less than 6 months: -10~35℃ |
60±25%R.H. at the shipment state | |
Less than 3 months: -10~45℃ | ||||
Less than 1 months: -20~55℃ | ||||
15 | Dimensions(W*D*H) | 480*520*167mm | Include case | |
16 | Net Weight | 52Kg | Include case | |
|
17 |
Internal Impedance |
≤40mΩ | Internal resistance measured at AC 1KHZ after 50% charge. The measure must uses the new batteries that within one week after shipment and cycles less than 5 times. | |
Battery Management System
Function
| ||
|
Alarm | Cell over-charge voltage | Cell charge low temperature |
Cell over-discharge voltage | Cell charge over temperature | |
Pack over-charge voltage | Cell discharge low temperature | |
Pack over-discharge voltage | Cell discharge over temperature | |
Over-current charge | Environment low temperature | |
Over-current discharge | Environment over temperature | |
Mos over temperature | ||
|
Protection | Cell over-charge voltage | Cell charge over temperature |
Cell over-discharge voltage | Cell discharge low temperature | |
Pack over-charge voltage | Cell discharge over temperature | |
Pack over-discharge voltage | Environment low temperature | |
Over-current charge | Environment over temperature | |
Over-current discharge | Short circuit | |
Mos over temperature | Fault | |
Cell charge low temperature | ||
|
Others | Cell balance function | |
Communicate function | ||
Total capacity function | ||
Storage history function | ||
Current limiting function | ||
Dry contact function | ||


No.
| Items
| Description
|
1 | LCD Screen | Display the battery’s data |
2 | Capacity volume indicator | Display the battery’s capacity |
3 | ALM alarm indicator light | Red-trouble-light on |
4 | Working indicator light | Display state information |
5 | + Power terminal | Power cable terminals: one connect to equipment, the other one paralleling to other battery module for capacity expanding |
6 | – Power terminal | |
7 | Power Switch | To turn ON/OFF while battery |
8 | Reset Key | Sleep /Activation /Reset |
|
9 |
ADS Dialer | 4 ADD switches, to definite different address code for each battery module when multiple modules are cascaded, up to 15 addresses. |
|
10 |
Dry Contact Terminal | 1/2 Normally open, closed during fault protection; 3/4 Normally open, closed when a low battery alarm |
11 | RS485 | RJ45 Port,used to connect to the inverter’s RS485 port |
12 | CAN | RJ45 Port,used to connect to the inverter’s CAN port |
|
13 |
RS232 | RJ11 Port,used battery condition monitoring or manufacturer to debug or service |
14 | RS485 | RJ45 Port,used communication in parallel |
15 | Grounding Point |







Recensioni
Ancora non ci sono recensioni.